| Management number | 218059586 | Release Date | 2026/05/03 | List Price | $9.12 | Model Number | 218059586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766122821007 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | CLEKEGBAG |
| Model Name | Clek0038 |
| Shell Type | Hard Shell |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.53 Kilograms |
| School Type | Elementary School |
| Style Number | CLEK0038 |
| Material Type | Nylon, Plastic, Polyvinyl Chloride (PVC) |
| Product Style | Bookbag |
| Outer Material | Vinyl |
| Storage Volume | 21.2 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Lining Description | Vinyl |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CLEK0038 |
| Item Dimensions D x W x H | 6"D x 12"W x 18"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable, Lightweight, Stadium Approved, Travel & Accessories Pouch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form