| Management number | 221618161 | Release Date | 2026/05/03 | List Price | $19.53 | Model Number | 221618161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Troy Safety BG18RU Textured Natural Latex Chemical Resistant Gloves, Acid, Alkali and Oil Resistant, 18 Inch (3 Pairs)
| UPC | 630808818158 |
|---|---|
| Size | 3Pairs |
| Color | Bg18rub |
| Material | Polyvinyl Chloride |
| Brand Name | Troy Safety |
| Unit Count | 3.0 Count |
| Part Number | TS-BG18RUB-3 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Troy Safety |
| Is Waterproof | True |
| Material Type Free | latex_free, pvc_free, silicone_free |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Oil Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form