| Management number | 220886656 | Release Date | 2026/05/03 | List Price | $73.20 | Model Number | 220886656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redesigned for daily style and comfort, the Cloudmonster features a CloudTec cushioning system for bouncy comfort.
| Brand | On |
|---|---|
| Color | White/White |
| Theme | Cloud |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Toe Style | Pointed Toe |
| Model Name | Cloudmonster 1 |
| Sport Type | Running |
| Strap Type | lace_up |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3MF30741200 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Material Fabric | Synthetic |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant, Washable |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3MF30741200 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 07615537586885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form