| Management number | 222815464 | Release Date | 2026/05/09 | List Price | $213.60 | Model Number | 222815464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most homely 3-person tent for backpacking in its class underwent further improvement in 2018. The Elixir 3 V2 is ideal for backpacking when it comes to simple tent construction and light weight. The entrance areas are now even more spacious for greater comfort and offer separate storage space for equipment. For better orientation, the tent is equipped with glow-in-the-dark zips. The unique frame geometry ensures optimum head room. The adjustable top layer offers excellent views. Your advantages at a glance. Larger entrance area with 35% more storage space. 2 built-in shelves and zips that glow in the dark. 2 large StayDry doors and 2 entrance areas. Maximum floor space for 2 side-by-side mats. Details capacity: 3 people. Minimum weight: 2.66 kg. Floor + entrance area: 3.67 + 2.22 m². Interior volume: 1784 + 708 litres. Gable height inside: 104 cm. Frame: 1 x 7000 aluminium. Flysheet material: 68D tear-resistant polyester (1500 mm) with polyurethane and DWR; Canopy material: 40D tear-resistant nylon and DWR/20D micromesh; Base material: 70 test-resistant nylon taffeta (3000 mm) with polyurethane and DWR.
| UPC | 040818103326 |
|---|---|
| ASIN | B078Y1VD94 |
| Base | Polyester |
| Size | 3 Personen |
| Color | Green |
| Shape | Round |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | MSR |
| Floor Area | 3.67 Square Meters |
| Model Name | Elixir |
| Sport Type | Camping & Hiking |
| Style Name | Backpacking-tent |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Floor Width | 210 Centimeters |
| Form Factor | Backpack Tent |
| Item Weight | 2660 Grams |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 84 Inches |
| Manufacturer | MSR |
| Model Number | 10332_SML |
| Is Waterproof | True |
| Material Type | Nylon |
| Maximum Height | 41 Inches |
| Stake Material | Aluminum |
| Number Of Doors | 2 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Backpacking |
| Number of Stakes | 6 |
| Rainfly Material | Polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 3 |
| Pole Material Type | Aluminum |
| Additional Features | Portable, Waterproof |
| Included Components | Footprint |
| Tent Floor Material | Polyurethane |
| Is Assembly Required | No |
| Number of Vestibules | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10332_SML |
| Item Dimensions L x W x H | 19.69"L x 7.87"W x 7.87"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 10000 millimeters |
| Assembly Instructions Description | False |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form