| Management number | 222880883 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 222880883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07V39NFF1 |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | P PULLPATCH |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% PU Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | P PULLPATCH |
| Style Number | PP-H-110C-BLK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Birthday, Father's Day |
| Pattern Style | Solid |
| Item Dimensions | 3.86 x 8.58 x 8.66 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | PP-H-110C-BLK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form